Rincian produk
Tag produk
Modél | DPH-220 | DPH-260 |
PVC Farmasi PVC | (0.2-0.4) * 220mm | (0.2-0.4) * 260mm |
Aluminium Foil PTP | (0,02-0,05) * 220mm | (0,02-0,05) * 260mm |
PVC & PTP | Diaméterna Reel Luar <Φ400m |
| Diaméter Reel Core <Φ70-80m |
Laju bungkusan | 40-120 kali / mnt | 40-120 kali / mnt |
Efisiensi bungkusan | Kapsul: 110,000-170,000 PCS / jam | Kapsul: 160.000-260.000 PCS / h |
| Tablet: 150.000-300.000 PCS / jam | Tablet: 220,000-450,000 PCS / jam |
hawa dikomprés (tekanan) | 0.6-0.8MPa | 0.6-0.8MPa |
Konsumsi hawa (m3 / mnt) | ≥0.4 | ≥0.4 |
Ukuran Gemblengna (L * W * H) | 3140 * 940 * 1600mm | 3140 * 940 * 1600mm |
Beurat | 2500 kg | 2800 kg |
Pasang Daya | 12,5Kw 380V 50Hz |
saméméhna: GF-60 Desiccant Dispenser Teras: DPP-260S ALU / PVC & ALU / ALU Blister Packing Mesin